Nagpur, Maharashtra
GST No. 27AAFFO1002R1Z6
Call 08048957690 82% Response Rate
Send Enquiry
Minimum Order Quantity: 485000 Piece
Product Brochure
| Capacity | 6-8 persons |
| Material | Mild Steel |
| Number of Floors | 12-24 |
| Installation and Maintenance Services Required | Yes |
| Area of Cabin(feet) | 1300*1000 |
| Maximum Load(kg) | 544 |
| Drive Type | AC |
| AMC/After Sales Service | Required |
| Dimension | 1600*1600 |
| Machine Room | Required |
| Condition | New |
View Complete details
Product Brochure
| Machine Room | With Machine Room |
| Maximum Load | 300 |
| Usage/Application | Residential |
| Brand | Orange City Elevators |
| Max Persons/Capacity | 6 Persons |
| Machine Type | Sharp |
| Cabin Finish | Glass |
| Door Style | Automatic |
| Drive Type | AC |
| Warranty | 12 Months |
| AMC/After Sales Service | Provided |
| Maximum Rise | 10-15m |
| Features | Glass Cabin , Backup, Emergency Alarm, Arm Rest. |
| Shaft Size | Any Size |
| Area Of Cabin | Depend on Shaft |
| Maximum Speed | 1 m/s |
| Signalization | Simplexing |
View Complete details
Product Brochure
| Capacity | 12 Persons |
| Brand | Orange City |
| Door Style | Manual |
| Max Speed | Customized |
| Warranty | 12 Months |
| Cabin Finish | Customized |
| Machine Room | Not Provided |
| Max Persons | Customized |
| Max Rise | Customized |
| Max Load | Customized |
| AMC/After Sales Service | Provided |
| Condition | New |
View Complete details
Product Brochure
| Maximum Rise(m) | Customized |
| Brand | Orange City |
| AMC/After Sales Service | Provided |
| Maximum speed(m/s) | Customized |
| Cabin finish | Customized |
| Warranty | 12 Months |
| Door Style | Automatic |
| Maximum Person | Customized |
| Condition | New |
| Machine Room | Without Machine Room |
| Max Load | Customized |
View Complete details